PHYS - Physics
|
|
|
Equivalent | Transfer Hours Allowed |
|
| PHYS1010 | Applied Physics | PHYS1030 | ||
| PHYS110A | Principles of Physics I A | See Comments | PHYS110ABC = PHYS1110 + 1154 | |
| PHYS110B | Principles of Physics I B | See Comments | PHYS110ABC = PHYS1110 + 1154 | |
| PHYS110C | Principles of Physics I C | See Comments | PHYS110ABC = PHYS1110 + 1154 | |
| PHYS111A | Principles of Physics II A | See Comments | PHYS111ABC = PHYS1120 + 1164 | |
| PHYS111B | Principles of Physics II B | See Comments | PHYS111ABC = PHYS1120 + 1164 | |
| PHYS111C | Principles of Physics II C | See Comments | PHYS111ABC = PHYS1120 + 1164 | |
| PHYS1300 | Astronomy | PHYS1350 | ||
| PHYS1310 | Astronomy Lab | PHYS1354 | ||
| PHYS210A | General Physics I A | See Comments | PHYS210ABC = PHYS2110 + 1154 | |
| PHYS210B | General Physics I B | See Comments | PHYS210ABC = PHYS2110 + 1154 | |
| PHYS210C | General Physics I C | See Comments | PHYS210ABC = PHYS2110 + 1154 | |
| PHYS211A | General Physics II | See Comments | PHYS211ABC = PHYS2120 + 1164 | |
| PHYS211B | General Physics II | See Comments | PHYS211ABC = PHYS2120 + 1164 | |
| PHYS211C | General Physics II | See Comments | PHYS211ABC = PHYS2120 + 1164 |
See your college advisor for individual transfer possibilities for any other courses offered.
Help for using this guide.